Bảng xếp hạng bóng đá
German Bundesliga vòng 16
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munchen | 15 | 11 | 3 | 1 | 47 | 13 | 34 | 36 |
2 | Bayer Leverkusen | 15 | 9 | 5 | 1 | 37 | 21 | 16 | 32 |
3 | Eintracht Frankfurt | 15 | 8 | 3 | 4 | 35 | 23 | 12 | 27 |
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24 | 20 | 4 | 27 |
5 | FSV Mainz 05 | 15 | 7 | 4 | 4 | 28 | 20 | 8 | 25 |
6 | Borussia Dortmund | 15 | 7 | 4 | 4 | 28 | 22 | 6 | 25 |
7 | Werder Bremen | 15 | 7 | 4 | 4 | 26 | 25 | 1 | 25 |
8 | Borussia Monchengladbach | 15 | 7 | 3 | 5 | 25 | 20 | 5 | 24 |
9 | SC Freiburg | 15 | 7 | 3 | 5 | 21 | 24 | -3 | 24 |
10 | VfB Stuttgart | 15 | 6 | 5 | 4 | 29 | 25 | 4 | 23 |
11 | VfL Wolfsburg | 15 | 6 | 3 | 6 | 32 | 28 | 4 | 21 |
12 | Union Berlin | 15 | 4 | 5 | 6 | 14 | 19 | -5 | 17 |
13 | Augsburg | 15 | 4 | 4 | 7 | 17 | 32 | -15 | 16 |
14 | St. Pauli | 15 | 4 | 2 | 9 | 12 | 19 | -7 | 14 |
15 | TSG Hoffenheim | 15 | 3 | 5 | 7 | 20 | 28 | -8 | 14 |
16 | Heidenheimer | 15 | 3 | 1 | 11 | 18 | 33 | -15 | 10 |
17 | Holstein Kiel | 15 | 2 | 2 | 11 | 19 | 38 | -19 | 8 |
18 | VfL Bochum | 15 | 1 | 3 | 11 | 13 | 35 | -22 | 6 |
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Promotion Play-Offs
Relegation
English Premier League vòng 20
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle United | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | AFC Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton Hove Albion | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham Hotspur | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester United | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham United | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich Town | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester City | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation
Spanish La Liga vòng 19
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 19 | 13 | 4 | 2 | 43 | 19 | 24 | 43 |
2 | Atletico Madrid | 18 | 12 | 5 | 1 | 33 | 12 | 21 | 41 |
3 | FC Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | 29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | 12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | 4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | 3 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | 1 | 25 |
9 | Real Betis | 18 | 6 | 7 | 5 | 21 | 22 | -1 | 25 |
10 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
11 | Celta Vigo | 18 | 7 | 3 | 8 | 27 | 28 | -1 | 24 |
12 | Rayo Vallecano | 18 | 5 | 7 | 6 | 20 | 21 | -1 | 22 |
13 | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
14 | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
15 | Leganes | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
16 | Alaves | 18 | 4 | 5 | 9 | 21 | 30 | -9 | 17 |
17 | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | -4 | 16 |
18 | RCD Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 15 |
19 | Valencia | 18 | 2 | 6 | 10 | 17 | 28 | -11 | 12 |
20 | Real Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation
Italian Serie A:League vòng 20
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 19 | 14 | 2 | 3 | 30 | 12 | 18 | 44 |
2 | Atalanta | 18 | 13 | 2 | 3 | 43 | 20 | 23 | 41 |
3 | Inter Milan | 17 | 12 | 4 | 1 | 45 | 15 | 30 | 40 |
4 | Lazio | 19 | 11 | 2 | 6 | 33 | 27 | 6 | 35 |
5 | Juventus | 18 | 7 | 11 | 0 | 30 | 15 | 15 | 32 |
6 | Fiorentina | 18 | 9 | 5 | 4 | 31 | 18 | 13 | 32 |
7 | Bologna | 17 | 7 | 7 | 3 | 25 | 21 | 4 | 28 |
8 | AC Milan | 17 | 7 | 6 | 4 | 26 | 17 | 9 | 27 |
9 | Udinese | 19 | 7 | 4 | 8 | 23 | 28 | -5 | 25 |
10 | AS Roma | 19 | 6 | 5 | 8 | 26 | 24 | 2 | 23 |
11 | Torino | 19 | 5 | 6 | 8 | 19 | 24 | -5 | 21 |
12 | Empoli | 19 | 4 | 8 | 7 | 18 | 22 | -4 | 20 |
13 | Genoa | 19 | 4 | 8 | 7 | 16 | 27 | -11 | 20 |
14 | Parma | 19 | 4 | 7 | 8 | 25 | 34 | -9 | 19 |
15 | Verona | 19 | 6 | 1 | 12 | 24 | 42 | -18 | 19 |
16 | Como | 18 | 4 | 6 | 8 | 20 | 30 | -10 | 18 |
17 | Cagliari | 19 | 4 | 5 | 10 | 18 | 32 | -14 | 17 |
18 | Lecce | 19 | 4 | 5 | 10 | 11 | 31 | -20 | 17 |
19 | Venezia | 19 | 3 | 5 | 11 | 18 | 32 | -14 | 14 |
20 | Monza | 19 | 1 | 7 | 11 | 17 | 27 | -10 | 10 |
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation
France Ligue 1 vòng 17
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain (PSG) | 16 | 12 | 4 | 0 | 44 | 14 | 30 | 40 |
2 | Marseille | 16 | 10 | 3 | 3 | 37 | 19 | 18 | 33 |
3 | Monaco | 16 | 9 | 3 | 4 | 26 | 16 | 10 | 30 |
4 | Lille | 16 | 7 | 7 | 2 | 26 | 16 | 10 | 28 |
5 | Lyon | 16 | 8 | 4 | 4 | 28 | 20 | 8 | 28 |
6 | Nice | 16 | 7 | 6 | 3 | 31 | 21 | 10 | 27 |
7 | Lens | 16 | 6 | 6 | 4 | 19 | 15 | 4 | 24 |
8 | Toulouse | 16 | 7 | 3 | 6 | 18 | 17 | 1 | 24 |
9 | AJ Auxerre | 16 | 6 | 3 | 7 | 24 | 26 | -2 | 21 |
10 | Strasbourg | 16 | 5 | 5 | 6 | 28 | 28 | 0 | 20 |
11 | Reims | 16 | 5 | 5 | 6 | 21 | 21 | 0 | 20 |
12 | Stade Brestois | 16 | 6 | 1 | 9 | 24 | 29 | -5 | 19 |
13 | Rennes | 16 | 5 | 2 | 9 | 22 | 23 | -1 | 17 |
14 | Angers | 16 | 4 | 4 | 8 | 16 | 26 | -10 | 16 |
15 | Saint Etienne | 16 | 5 | 1 | 10 | 15 | 35 | -20 | 16 |
16 | Nantes | 16 | 3 | 6 | 7 | 18 | 25 | -7 | 15 |
17 | Le Havre | 16 | 4 | 0 | 12 | 12 | 34 | -22 | 12 |
18 | Montpellier | 16 | 2 | 3 | 11 | 15 | 39 | -24 | 9 |
UEFA CL qualifying
UEFA CL play-offs
UEFA EL qualifying
UEFA ECL play-offs
Championship Playoff
Relegation
Thai League 1 (Hilux Revo Thai League):League vòng 13
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Buriram United | 15 | 12 | 3 | 0 | 44 | 5 | 39 | 39 |
2 | Bangkok United FC | 15 | 9 | 3 | 3 | 29 | 17 | 12 | 30 |
3 | Port FC | 14 | 7 | 5 | 2 | 26 | 15 | 11 | 26 |
4 | BG Pathum United | 15 | 7 | 4 | 4 | 23 | 18 | 5 | 25 |
5 | Prachuap Khiri Khan | 15 | 6 | 6 | 3 | 23 | 18 | 5 | 24 |
6 | Sukhothai | 15 | 6 | 3 | 6 | 26 | 26 | 0 | 21 |
7 | Nakhon Ratchasima | 15 | 5 | 6 | 4 | 18 | 22 | -4 | 21 |
8 | Muang Thong United | 14 | 5 | 5 | 4 | 17 | 15 | 2 | 20 |
9 | Uthai Thani FC | 14 | 5 | 4 | 5 | 18 | 17 | 1 | 19 |
10 | Ratchaburi FC | 15 | 5 | 4 | 6 | 25 | 26 | -1 | 19 |
11 | Lamphun Warrior | 14 | 4 | 5 | 5 | 18 | 19 | -1 | 17 |
12 | Rayong FC | 15 | 4 | 4 | 7 | 16 | 27 | -11 | 16 |
13 | Nong Bua Lamphu | 15 | 4 | 3 | 8 | 27 | 36 | -9 | 15 |
14 | Chiangrai United | 15 | 4 | 2 | 9 | 13 | 26 | -13 | 14 |
15 | Nakhon Pathom FC | 15 | 2 | 3 | 10 | 13 | 30 | -17 | 9 |
16 | Khonkaen United | 15 | 1 | 4 | 10 | 6 | 25 | -19 | 7 |
AFC CL
AFC CL qualifying
Relegation