German Bundesliga vòng 16

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Bayern Munchen 15 11 3 1 47 13 34 36
2 Bayer Leverkusen 15 9 5 1 37 21 16 32
3 Eintracht Frankfurt 15 8 3 4 35 23 12 27
4 RB Leipzig 15 8 3 4 24 20 4 27
5 FSV Mainz 05 15 7 4 4 28 20 8 25
6 Borussia Dortmund 15 7 4 4 28 22 6 25
7 Werder Bremen 15 7 4 4 26 25 1 25
8 Borussia Monchengladbach 15 7 3 5 25 20 5 24
9 SC Freiburg 15 7 3 5 21 24 -3 24
10 VfB Stuttgart 15 6 5 4 29 25 4 23
11 VfL Wolfsburg 15 6 3 6 32 28 4 21
12 Union Berlin 15 4 5 6 14 19 -5 17
13 Augsburg 15 4 4 7 17 32 -15 16
14 St. Pauli 15 4 2 9 12 19 -7 14
15 TSG Hoffenheim 15 3 5 7 20 28 -8 14
16 Heidenheimer 15 3 1 11 18 33 -15 10
17 Holstein Kiel 15 2 2 11 19 38 -19 8
18 VfL Bochum 15 1 3 11 13 35 -22 6
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Promotion Play-Offs
Relegation

English Premier League vòng 18

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Liverpool 16 12 3 1 37 16 21 39
2 Chelsea 18 10 5 3 38 21 17 35
3 Nottingham Forest 18 10 4 4 24 19 5 34
4 Arsenal 17 9 6 2 34 16 18 33
5 Newcastle United 18 8 5 5 30 21 9 29
6 AFC Bournemouth 18 8 5 5 27 21 6 29
7 Manchester City 18 8 4 6 30 26 4 28
8 Fulham 18 7 7 4 26 23 3 28
9 Aston Villa 18 8 4 6 26 29 -3 28
10 Brighton Hove Albion 17 6 7 4 27 26 1 25
11 Tottenham Hotspur 18 7 2 9 39 26 13 23
12 Brentford 17 7 2 8 32 32 0 23
13 West Ham United 18 6 5 7 23 30 -7 23
14 Manchester United 17 6 4 7 21 22 -1 22
15 Everton 17 3 8 6 15 22 -7 17
16 Crystal Palace 18 3 8 7 18 26 -8 17
17 Leicester City 17 3 5 9 21 37 -16 14
18 Wolves 17 3 3 11 27 40 -13 12
19 Ipswich Town 17 2 6 9 16 32 -16 12
20 Southampton 18 1 3 14 11 37 -26 6
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation

Spanish La Liga vòng 12

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Atletico Madrid 18 12 5 1 33 12 21 41
2 Real Madrid 18 12 4 2 41 18 23 40
3 FC Barcelona 19 12 2 5 51 22 29 38
4 Athletic Bilbao 19 10 6 3 29 17 12 36
5 Villarreal 18 8 6 4 34 30 4 30
6 Mallorca 19 9 3 7 19 21 -2 30
7 Real Sociedad 18 7 4 7 16 13 3 25
8 Girona 18 7 4 7 26 25 1 25
9 Real Betis 18 6 7 5 21 22 -1 25
10 Osasuna 18 6 7 5 23 27 -4 25
11 Celta Vigo 18 7 3 8 27 28 -1 24
12 Rayo Vallecano 18 5 7 6 20 21 -1 22
13 Las Palmas 18 6 4 8 23 27 -4 22
14 Sevilla 18 6 4 8 20 27 -7 22
15 Leganes 18 4 6 8 17 28 -11 18
16 Alaves 18 4 5 9 21 30 -9 17
17 Getafe 18 3 7 8 11 15 -4 16
18 RCD Espanyol 18 4 3 11 16 30 -14 15
19 Valencia 17 2 6 9 16 26 -10 12
20 Real Valladolid 18 3 3 12 12 37 -25 12
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation

Italian Serie A:League vòng 18

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Atalanta 17 13 1 3 42 19 23 40
2 Napoli 17 12 2 3 26 12 14 38
3 Inter Milan 16 11 4 1 42 15 27 37
4 Lazio 17 11 1 5 32 24 8 34
5 Fiorentina 16 9 4 3 29 13 16 31
6 Juventus 17 7 10 0 28 13 15 31
7 Bologna 16 7 7 2 23 18 5 28
8 AC Milan 16 7 5 4 25 16 9 26
9 Udinese 17 7 2 8 21 26 -5 23
10 AS Roma 17 5 4 8 23 23 0 19
11 Empoli 17 4 7 6 16 19 -3 19
12 Torino 17 5 4 8 17 22 -5 19
13 Genoa 17 3 7 7 14 26 -12 16
14 Lecce 17 4 4 9 11 29 -18 16
15 Parma 17 3 6 8 23 33 -10 15
16 Como 17 3 6 8 18 30 -12 15
17 Verona 17 5 0 12 21 40 -19 15
18 Cagliari 17 3 5 9 16 28 -12 14
19 Venezia 17 3 4 10 17 30 -13 13
20 Monza 17 1 7 9 15 23 -8 10
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation

France Ligue 1 vòng 16

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Paris Saint Germain (PSG) 16 12 4 0 44 14 30 40
2 Marseille 15 9 3 3 32 18 14 30
3 Monaco 16 9 3 4 26 16 10 30
4 Lille 15 7 6 2 25 15 10 27
5 Lyon 15 7 4 4 27 20 7 25
6 Nice 15 6 6 3 28 19 9 24
7 Lens 15 6 6 3 19 14 5 24
8 Toulouse 15 6 3 6 17 17 0 21
9 AJ Auxerre 15 6 3 6 23 23 0 21
10 Reims 15 5 5 5 20 18 2 20
11 Stade Brestois 15 6 1 8 24 27 -3 19
12 Rennes 15 5 2 8 20 20 0 17
13 Strasbourg 15 4 5 6 25 27 -2 17
14 Nantes 15 3 5 7 17 24 -7 14
15 Angers 15 3 4 8 14 26 -12 13
16 Saint Etienne 15 4 1 10 12 34 -22 13
17 Le Havre 15 4 0 11 11 29 -18 12
18 Montpellier 15 2 3 10 15 38 -23 9
UEFA CL qualifying
UEFA CL play-offs
UEFA EL qualifying
UEFA ECL play-offs
Championship Playoff
Relegation

Thai League 1 (Hilux Revo Thai League):League vòng 8

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Buriram United 14 11 3 0 42 5 37 36
2 Bangkok United FC 15 9 3 3 29 17 12 30
3 Port FC 14 7 5 2 26 15 11 26
4 BG Pathum United 14 7 4 3 23 16 7 25
5 Prachuap Khiri Khan 15 6 6 3 23 18 5 24
6 Sukhothai 15 6 3 6 26 26 0 21
7 Nakhon Ratchasima 15 5 6 4 18 22 -4 21
8 Muang Thong United 14 5 5 4 17 15 2 20
9 Uthai Thani FC 14 5 4 5 18 17 1 19
10 Ratchaburi FC 15 5 4 6 25 26 -1 19
11 Lamphun Warrior 14 4 5 5 18 19 -1 17
12 Rayong FC 15 4 4 7 16 27 -11 16
13 Nong Bua Lamphu 15 4 3 8 27 36 -9 15
14 Chiangrai United 15 4 2 9 13 26 -13 14
15 Nakhon Pathom FC 15 2 3 10 13 30 -17 9
16 Khonkaen United 15 1 4 10 6 25 -19 7
AFC CL
AFC CL qualifying
Relegation
Tắt quảng cáo x
Camp1 Flag bhv_euro-mneysite Camp1-M88-Final Euro2024 Camp1-Fun88-Final Euro2024 Camp1-W88-Final Euro2024