Bảng xếp hạng USA Major League Soccer
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Austin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Montreal Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | San Diego FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charlotte FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs: 1/8-finals
Playoffs: playoffs