Bảng xếp hạng Scottish Premier League
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic FC | 17 | 15 | 2 | 0 | 48 | 4 | 44 | 47 |
2 | Glasgow Rangers | 17 | 11 | 2 | 4 | 29 | 11 | 18 | 35 |
3 | Aberdeen | 18 | 10 | 4 | 4 | 31 | 25 | 6 | 34 |
4 | Dundee United | 18 | 7 | 7 | 4 | 27 | 20 | 7 | 28 |
5 | Saint Mirren | 19 | 8 | 3 | 8 | 26 | 30 | -4 | 27 |
6 | Motherwell | 18 | 8 | 2 | 8 | 23 | 31 | -8 | 26 |
7 | Hibernian | 19 | 5 | 6 | 8 | 26 | 31 | -5 | 21 |
8 | Kilmarnock | 19 | 5 | 6 | 8 | 23 | 35 | -12 | 21 |
9 | Dundee | 18 | 5 | 4 | 9 | 27 | 33 | -6 | 19 |
10 | Ross County | 19 | 4 | 6 | 9 | 17 | 35 | -18 | 18 |
11 | Heart of Midlothian | 19 | 4 | 4 | 11 | 21 | 29 | -8 | 16 |
12 | Saint Johnstone | 19 | 4 | 2 | 13 | 22 | 36 | -14 | 14 |
Title Play-offs
Relegation Play-offs
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 5 | 4 | 1 | 0 | 13 | 3 | 10 | 48 |
2 | Hibernian | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 46 |
3 | Motherwell | 5 | 2 | 0 | 3 | 10 | 8 | 2 | 43 |
4 | Saint Johnstone | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 35 |
5 | Ross County | 5 | 1 | 2 | 2 | 6 | 11 | -5 | 35 |
6 | Livingston | 5 | 2 | 1 | 2 | 7 | 11 | -4 | 25 |
Promotion Play-Offs
Relegation
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic FC | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 93 |
2 | Glasgow Rangers | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 85 |
3 | Heart of Midlothian | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 68 |
4 | Kilmarnock | 5 | 1 | 2 | 2 | 3 | 10 | -7 | 56 |
5 | Saint Mirren | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 47 |
6 | Dundee | 5 | 0 | 1 | 4 | 5 | 14 | -9 | 42 |
UEFA CL qualifying
UEFA qualifying
UEFA EL play-offs
UEFA ECL play-offs