Bảng xếp hạng Peru Primera Division
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Universitario De Deportes | 17 | 11 | 4 | 2 | 31 | 10 | 21 | 37 |
2 | Alianza Lima | 17 | 11 | 3 | 3 | 25 | 11 | 14 | 36 |
3 | Sporting Cristal | 17 | 10 | 4 | 3 | 47 | 15 | 32 | 34 |
4 | FBC Melgar | 17 | 9 | 5 | 3 | 30 | 16 | 14 | 32 |
5 | Atletico Grau | 17 | 8 | 8 | 1 | 25 | 11 | 14 | 32 |
6 | Cusco FC | 17 | 9 | 4 | 4 | 28 | 23 | 5 | 31 |
7 | Alianza Atletico Sullana | 17 | 8 | 6 | 3 | 17 | 15 | 2 | 30 |
8 | Cienciano | 17 | 8 | 2 | 7 | 28 | 24 | 4 | 26 |
9 | AD Tarma | 17 | 6 | 5 | 6 | 18 | 16 | 2 | 23 |
10 | Deportivo Garcilaso | 17 | 7 | 2 | 8 | 17 | 17 | 0 | 23 |
11 | Sport Huancayo | 17 | 5 | 4 | 8 | 21 | 28 | -7 | 19 |
12 | Los Chankas | 17 | 4 | 6 | 7 | 17 | 21 | -4 | 18 |
13 | Carlos Manucci | 17 | 4 | 5 | 8 | 23 | 30 | -7 | 17 |
14 | Sport Boys | 17 | 4 | 4 | 9 | 14 | 31 | -17 | 16 |
15 | UTC Cajamarca | 17 | 3 | 6 | 8 | 14 | 24 | -10 | 15 |
16 | Comerciantes Unidos | 17 | 3 | 4 | 10 | 14 | 29 | -15 | 13 |
17 | Univ.Cesar Vallejo | 17 | 2 | 4 | 11 | 15 | 31 | -16 | 10 |
18 | Deportivo Union Comercio | 17 | 2 | 2 | 13 | 13 | 45 | -32 | 8 |
Title Play-offs
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Universitario De Deportes | 17 | 12 | 4 | 1 | 32 | 7 | 25 | 40 |
2 | Sporting Cristal | 17 | 13 | 1 | 3 | 44 | 20 | 24 | 40 |
3 | FBC Melgar | 17 | 12 | 2 | 3 | 36 | 19 | 17 | 38 |
4 | Alianza Lima | 17 | 11 | 0 | 6 | 32 | 16 | 16 | 33 |
5 | Cusco FC | 17 | 9 | 2 | 6 | 22 | 21 | 1 | 29 |
6 | AD Tarma | 17 | 8 | 4 | 5 | 29 | 24 | 5 | 28 |
7 | Cienciano | 17 | 6 | 8 | 3 | 20 | 20 | 0 | 26 |
8 | Comerciantes Unidos | 17 | 6 | 4 | 7 | 22 | 31 | -9 | 22 |
9 | Los Chankas | 17 | 6 | 3 | 8 | 25 | 26 | -1 | 21 |
10 | Univ.Cesar Vallejo | 17 | 4 | 8 | 5 | 19 | 24 | -5 | 20 |
11 | Atletico Grau | 17 | 4 | 7 | 6 | 19 | 17 | 2 | 19 |
12 | Sport Boys | 17 | 5 | 4 | 8 | 18 | 20 | -2 | 19 |
13 | Sport Huancayo | 17 | 5 | 4 | 8 | 18 | 29 | -11 | 19 |
14 | UTC Cajamarca | 17 | 4 | 4 | 9 | 21 | 29 | -8 | 16 |
15 | Deportivo Garcilaso | 17 | 3 | 5 | 9 | 20 | 26 | -6 | 14 |
16 | Alianza Atletico Sullana | 17 | 3 | 5 | 9 | 11 | 19 | -8 | 14 |
17 | Carlos Manucci | 17 | 3 | 5 | 9 | 11 | 34 | -23 | 14 |
18 | Deportivo Union Comercio | 17 | 1 | 6 | 10 | 17 | 34 | -17 | 9 |
Title Play-offs