Bảng xếp hạng Northern Ireland Premier League
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield FC | 22 | 15 | 3 | 4 | 40 | 16 | 24 | 48 |
2 | Glentoran FC | 23 | 11 | 5 | 7 | 28 | 20 | 8 | 38 |
3 | Dungannon Swifts | 23 | 11 | 3 | 9 | 29 | 26 | 3 | 36 |
4 | Portadown | 22 | 10 | 4 | 8 | 28 | 23 | 5 | 34 |
5 | Cliftonville | 21 | 9 | 4 | 8 | 28 | 23 | 5 | 31 |
6 | Crusaders | 22 | 9 | 4 | 9 | 26 | 27 | -1 | 31 |
7 | Ballymena United | 22 | 10 | 1 | 11 | 27 | 29 | -2 | 31 |
8 | Coleraine | 22 | 8 | 6 | 8 | 37 | 33 | 4 | 30 |
9 | Larne FC | 16 | 7 | 5 | 4 | 17 | 12 | 5 | 26 |
10 | Glenavon Lurgan | 23 | 6 | 7 | 10 | 21 | 30 | -9 | 25 |
11 | Carrick Rangers | 21 | 5 | 6 | 10 | 20 | 30 | -10 | 21 |
12 | Loughgall FC | 23 | 3 | 4 | 16 | 24 | 56 | -32 | 13 |
UEFA qualifying
UEFA ECL qualifying
UEFA ECL offs
Relegation Play-offs
Relegation
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Larne FC | 5 | 3 | 1 | 1 | 16 | 4 | 12 | 90 |
2 | Linfield FC | 5 | 1 | 4 | 0 | 6 | 5 | 1 | 85 |
3 | Cliftonville | 5 | 1 | 2 | 2 | 7 | 13 | -6 | 75 |
4 | Crusaders | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 64 |
5 | Glentoran FC | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 60 |
6 | Coleraine | 5 | 1 | 2 | 2 | 6 | 12 | -6 | 46 |
UEFA CL play-offs
UEFA ECL qualifying
UEFA ECL offs
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Glenavon Lurgan | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 54 |
2 | Ballymena United | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 53 |
3 | Dungannon Swifts | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 35 |
4 | Carrick Rangers | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 34 |
5 | Portadown | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 25 |
6 | Warrenpoint Town | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 21 |
UEFA Qualification Supplementary
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Carrick Rangers | 5 | 4 | 0 | 1 | 11 | 7 | 4 | 50 |
2 | Dungannon Swifts | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 47 |
3 | Loughgall FC | 5 | 2 | 0 | 3 | 10 | 9 | 1 | 45 |
4 | Glenavon Lurgan | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 37 |
5 | Ballymena United | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 28 |
6 | Newry City | 5 | 0 | 0 | 5 | 4 | 16 | -12 | 17 |
UEFA ECL offs
Relegation Play-offs
Relegation