Bảng xếp hạng Nigerian Premier League
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Bendel Insurance | 18 | 8 | 10 | 0 | 22 | 11 | 11 | 34 |
2 | Remo Stars | 18 | 9 | 6 | 3 | 21 | 14 | 7 | 33 |
3 | Enyimba | 18 | 9 | 5 | 4 | 25 | 12 | 13 | 32 |
4 | Akwa United | 18 | 9 | 5 | 4 | 24 | 14 | 10 | 32 |
5 | Plateau United | 18 | 7 | 5 | 6 | 29 | 23 | 6 | 26 |
6 | Shooting Stars SC | 18 | 5 | 8 | 5 | 20 | 20 | 0 | 23 |
7 | Gombe United | 18 | 4 | 7 | 7 | 10 | 20 | -10 | 19 |
8 | Kwara United | 18 | 4 | 5 | 9 | 11 | 22 | -11 | 17 |
9 | Nasarawa United | 18 | 3 | 5 | 10 | 15 | 23 | -8 | 14 |
10 | El Kanemi Warriors | 18 | 2 | 4 | 12 | 10 | 28 | -18 | 10 |
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Rivers United | 18 | 9 | 7 | 2 | 24 | 15 | 9 | 34 |
2 | Lobi Stars | 18 | 9 | 3 | 6 | 20 | 17 | 3 | 30 |
3 | Sunshine Stars FC | 18 | 7 | 6 | 5 | 20 | 14 | 6 | 27 |
4 | Abia Warriors | 18 | 8 | 3 | 7 | 22 | 24 | -2 | 27 |
5 | Doma United | 18 | 7 | 5 | 6 | 15 | 15 | 0 | 26 |
6 | Bayelsa United | 18 | 6 | 6 | 6 | 27 | 24 | 3 | 24 |
7 | Niger Tornadoes FC | 18 | 6 | 5 | 7 | 16 | 16 | 0 | 23 |
8 | Enugu Rangers International | 18 | 4 | 9 | 5 | 16 | 16 | 0 | 21 |
9 | Wikki Tourist | 18 | 5 | 4 | 9 | 18 | 23 | -5 | 19 |
10 | Akwa Starlets | 18 | 3 | 4 | 11 | 15 | 29 | -14 | 13 |
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Remo Stars | 19 | 11 | 3 | 5 | 23 | 12 | 11 | 36 |
2 | Rivers United | 19 | 9 | 7 | 3 | 19 | 11 | 8 | 34 |
3 | Shooting Stars SC | 19 | 10 | 3 | 6 | 18 | 13 | 5 | 33 |
4 | Enugu Rangers International | 19 | 8 | 7 | 4 | 18 | 11 | 7 | 31 |
5 | El Kanemi Warriors | 19 | 7 | 8 | 4 | 19 | 18 | 1 | 29 |
6 | Ikorodu City FC | 19 | 8 | 4 | 7 | 25 | 20 | 5 | 28 |
7 | Abia Warriors | 19 | 8 | 3 | 8 | 17 | 21 | -4 | 27 |
8 | Kano Pillars | 18 | 7 | 4 | 7 | 21 | 22 | -1 | 25 |
9 | Enyimba | 16 | 5 | 9 | 2 | 14 | 9 | 5 | 24 |
10 | Bendel Insurance | 19 | 6 | 6 | 7 | 20 | 20 | 0 | 24 |
11 | Niger Tornadoes FC | 19 | 6 | 6 | 7 | 20 | 21 | -1 | 24 |
12 | Bayelsa United | 19 | 6 | 6 | 7 | 15 | 19 | -4 | 24 |
13 | Kwara United | 18 | 6 | 5 | 7 | 17 | 16 | 1 | 23 |
14 | Plateau United | 19 | 6 | 5 | 8 | 21 | 21 | 0 | 23 |
15 | Katsina United | 19 | 6 | 5 | 8 | 13 | 15 | -2 | 23 |
16 | Heartland FC | 19 | 5 | 7 | 7 | 17 | 20 | -3 | 22 |
17 | Sunshine Stars FC | 19 | 6 | 3 | 10 | 13 | 22 | -9 | 21 |
18 | Lobi Stars | 19 | 5 | 5 | 9 | 16 | 24 | -8 | 20 |
19 | Akwa United | 19 | 5 | 4 | 10 | 16 | 21 | -5 | 19 |
20 | Nasarawa United | 18 | 5 | 4 | 9 | 16 | 22 | -6 | 19 |
CAF CL qualifying
CAF Cup qualifying
Relegation
# | Câu lạc bộ | Trận | T | H | B | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Enyimba | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 9 |
2 | Remo Stars | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
3 | Rivers United | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 |
4 | Sunshine Stars FC | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
5 | Bendel Insurance | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 3 |
6 | Lobi Stars | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |